T20 World Cup Statistics
Like in any other cricketing competition the T20 World Cup will throw a huge number of statistics which always make very interesting rerading but they also provide vital iunformation for cricket punters who will be making T20 World Cup Free bets.
Batting
Currently the highest run scorer in T20 World Cup cricket is Tillakaratne Dilshan of Sri Lanka who has scored 317 runs from just 7 innnings.
| Player | Innings | Runs | Balls | Average |
| T Dilshan - Sri Lanka | 7 | 317 | 219 | 45.29 |
| J Kallis - S Africa | 5 | 238 | 188 | 47.6 |
| C Gayle | 5 | 193 | 144 | 38.6 |
| K Akmal | 7 | 188 | 150 | 26.86 |
| AB de Villiers | 6 | 186 | 127 | 31.0 |
Top Bowlers
Below are the statistics for the top bowlers in theTwenty20 World Cup. Those who will be making T20 Free Bets will find this information helpful as and when they place a bet in the Twenty20 Top Wicket taker Odds.
So far the lead man is Pakistan star Umar Gul who has taken 13 wickets in just 7 matches played. .
| Player | Matches | Overss | Mdns | Wickets | Best | Runs |
| Umar Gul - Pakistan | 7 | 24 | 0 | 13 | 5-6 | 158 |
| B Mendis - Sri Lanka | 7 | 26 | 0 | 12 | 3-9 | 143 |
| S Malinga - Sri Lanka | 7 | 26 | 0 | 12 | 3-14 | 181 |
| S Ajmal - Pakistan | 7 | 28 | 0 | 12 | 4-19 | 163 |
| S Afridi - Pakistan | 7 | 28 | 0 | 11 | 4-11 | 149 |

