T20 Rankings
Below are the current Twenty20 World Cup, the Indian Premier League and the ECB Twenty20 Cup. Cricket enthusiasts and cricketing punters will find this information very useful when deciding who is likely to win any given match.
International Rankings
World Twenty20 winners England lead the way but are closely followed by India, South Africa and Australia.
Rankings correct as of 29/09/2011.
| Team | Games | Points | Rank |
| 1. ENGLAND | 35 | 7409 | 226 |
| 2. INDIA | 28 | 6083 | 223 |
| 3. SOUTH AFRICA | 37 | 7971 | 219 |
| 4. AUSTRALIA | 36 | 8143 | 215 |
| 5. SRI LANKA | 34 | 7209 | 208 |
| 6. NEW ZEALAND | 43 | 8349 | 197 |
| 7. PAKISTAN | 42 | 9159 | 196 |
| 8. WEST INDIES | 29 | 5560 | 186 |
| 9. ZIMBABWE | 13 | 2193 | 167 |
| 10. BANGLADESH | 16 | 2877 | 166 |
| 11. NETHERLANDS | 7 | 1308 | 164 |
| 12. AFGHANISTAN | 11 | 1700 | 157 |
| 13. KENYA | 11 | 1573 | 154 |
| 14. IRELAND | 15 | 2405 | 150 |
| 15. CANADA | 10 | 1522 | 149 |
IPL Rankings
The 2011 IPL Champions the Chennai Super Kings are currently the highest ranked side as the teams get ready for the 2012 tournament.
Rankings correct as of 29/09/2011.
| Team | Games | Points | Rank |
| 1. CHENNAI S K | 68 | 13,811 | 207 |
| 2. BANGALORE R C | 67 | 12,993 | 204 |
| 3. MUMBAI INDIANS | 63 | 12,433 | 203 |
| 4. KOLKATA K R | 55 | 10,498 | 201 |
| 5. KINGS Xl PUNJAB | 58 | 11,329 | 196 |
| 6. RAJASTHAN ROYALS | 57 | 10,903 | 192 |
| 7. DECCAN CHARGERS | 60 | 11,632 | 191 |
| 8. DELHI DAREDEVILS | 56 | 10,423 | 184 |
| 9. PUNE WARRIORS | 13 | 2380 | 276 |
| 10. KOCHI T R | 14 | 2571 | 175 |
Kochi and the Sahara Pune Warriors mader their debuts in the 2011 tournament.
Twenty20 Cup
The Nottinghamshire Outlaws have stormed to the top of the rankings while Hampshire have slipped to third.
Rankings correct as of 29/09/2011.
| Team | Games | Points | Rank |
| 1. NOTTS | 84 | 14641 | 202 |
| 2. LEICESTERSHIRE | 83 | 15175 | 200 |
| 3. HAMPSHIRE | 83 | 15408 | 200 |
| 4. ESSEX | 87 | 15316 | 198 |
| 5. SURREY | 90 | 16861 | 196 |
| 6. DURHAM | 71 | 12850 | 195 |
| 7. SOMERSET | 84 | 15954 | 190 |
| 8. WORCESTER | 76 | 13908 | 189 |
| 9. KENT | 88 | 16070 | 187 |
| 10. LANCASHIRE | 81 | 15711 | 187 |
| 11. SUSSEX | 86 | 14696 | 186 |
| 12. YORKSHIRE | 81 | 14799 | 185 |
| 13. DERBYSHIRE | 76 | 13335 | 180 |
| 14. WARWICKSHIRE | 82 | 15543 | 178 |
| 15. GLOUCESTER | 81 | 13989 | 175 |
| 16. NORTHAMPTON | 78 | 14468 | 171 |
| 17. GLAMORGAN | 78 | 13637 | 171 |
| 18. MIDDLESEX | 83 | 14639 | 159 |

