Nottingham Outlaws
The Nottingham Outlaws are one of those Twenty20 Cup. They have had a strong squad of players, particularly in the bowling department.
Twenty20 Cup Performances
The Outlaws have only managed to get past the Group stages twice, reaching the final in 2006 where they lost to their great rivals, Leicestershire Foxes. They then reached the quarter finals a year later.
In the 2009 competition they won only four matches of ten played and finished in a disappointing fifth place in the Northern Division. They are at number 6 in the Twenty20 Cup Rankings
2009/10 Squad
The squad is made up from 22 players that include top England all bowlers, Stuart Broad, Ryan Sidebottom and Graeme Swann, as well as forner England wicket keeper, Chris Read.
Batsmen
| Player | Nationality | Style |
| Ali Brown | England | RHB |
| Alex Hales | England | RHB |
| Will Jefferson | England | RHB |
| Bilal Shafayat | England | RHB |
| Adam Voges | Aus | RHB |
| Mark Wagh | England | RHB |
| Matt Wood | England | RHB |
Bowlers
| Player | Nationality | Style |
| Stuart Broad | England | R Fast Med |
| James Brown | England | Off Break |
| Andrew Carter | England | R Med |
| Luke Fletcher | England | R Med Fast |
| Mark Footitt | England | L Fast Med |
| Darren Pattinson | England | R Fast Med |
| Charlie Shreck | England | R Fast Med |
| Ryan Sidebottom | England | L Fast Med |
| Graeme Swann | England | Off Spin |
All Rounders
| Player | Nationality | Bat | Bowl |
| Andre Adams | NZ | RHB | R Fast Med |
| Mark Ealham | England | RHB | R Med Fast |
| Paul Franks | England | LHB | R Fast Med |
| Samit Patel | England | RHB | Left Arm Spin |
| Kevin O'Brien | Ireland | RHB | R Med Fast |
Wicket Keepers
| Player | Nationality | Style |
| Chris Read | England | RHB |
Top Batsmen - 2009
The batting stats for the top five Nottingham Outlaw's batsmen are below. Veteran Ali Brown topped the runs scored list with an excellent 251 runs in 10 matches off just 168 balls faced..
| Player | Innings | Runs | Balls | Average | HS | S/R | 6's |
| Ali Brown | 10 | 251 | 168 | 25.10 | 72 | 149.40 | 8 |
| Will Jefferson | 9 | 216 | 177 | 30.85 | 75 | 122.03 | 5 |
| Adam Voges | 6 | 198 | 139 | 49.50 | 82* | 142.44 | 8 |
| Chris Read | 6 | 144 | 119 | 36.00 | 58* | 121.00 | 3 |
| Matt Wood | 4 | 137 | 97 | 45.66 | 45 | 141.23 | 1 |
Top Bowlers - 2009
Below are the statistics on the Nottingham outlaws top bowlers in the 2009 Twenty20 Cup. Those who will be making T20 Cup Free Bets will find this information helpful as and when they place a bet in the Twenty20 Cup Top Wicket taker Odds.
In 2009 the lead wicket taker was Sajit Patel with 9 wickets. See Twenty20 Top Bowler betting. His stats along with other leading Outlaw wicket takers are listed below, they include best bowling performance, economy rates and averages.
| Player | Matches | Innings | Runs | Wickets | Best | Average | Economy | Mdns |
| Sajit Patel | 10 | 10 | 262 | 9 | 2-20 | 29.11 | 7.37 | 0 |
| Ryan Sidebottom | 4 | 4 | 86 | 8 | 3-16 | 10.75 | 5.37 | 3 |
| Luke Fletcher | 10 | 10 | 298 | 8 | 2-23 | 37.25 | 8.05 | 0 |
| Mark Ealham | 10 | 10 | 256 | 7 | 3-20 | 36.57 | 8.25 | 1 |

