Leicestershire Foxes
The Leicestershire Foxes are twice winners of the Twenty20 Cup, winning in 2004 and 2006, they were also semi-finalists in 2003 and 2005, however they have failed to get beyond the Group stages for the last three years and are now ranked down at 15th place in the Twenty20 Cup Rankings
They are coached by one of the former players, Tim Boon and are captained by former England One day wicket keeper, Paul Nixon and they have a first eleven playing squad of 25 players. Leicestershire’s home ground is Grace Road.
2009/10 Squad
Batsmen
| HD Ackermann | SA | RHB |
| Jim Allenby | Aus | RHB |
| Matt Boyce | England | LHB |
| Jacques Du Toit | SA | RHB |
| B Dippenaar | SA | RHB |
| Josh Cobb | England | RHB |
| Greg Smith | England | RHB |
| James Taylor | England | RHB |
| Shiv Thakor | England | RHB |
Bowlers
| Nathan Buck | England | R Fast Med |
| Sam Cliff | England | R Fast Med |
| Carl Crowe | England | Off Spin |
| Harry Gurney | England | L Med Fast |
| AJ Harris | England | R Fast Med |
| C Henderson | SA | Slow L Arm |
| Nadeem Malik | England | R Fast Med |
| Jigar Naik | England | Off Spin |
| Iain O'Brien | NZ | R Fast Med |
| Alex Roberts | England | R Med |
| Geirge Walker | England | Slow L Arm |
| Wayne White | England | R Fast Med |
| Alex Wyatt | England | R Fast Med |
Wicket Keepers
| Tom New | England | RHB |
| Paul Nixon | England | LHB |
| Joel Pope | England | RHB |
Top Batsmen - 2009
The batting stats for the top five Foxes batsmen are below. Jim Allenby was the star of the show in 2009 with a superb contribution of 432 runs. That total put Allenby in third place in the Twenty20 Cup top run scorer tables behind Michael Lumb and top man Jonathan Trott of Warwickshire..
| Player | Innings | Runs | Balls | Average | HS | S/R | 6's |
| Jim Allenby | 10 | 432 | 309 | 48.00 | 110 | 139.80 | 20 |
| Paul Nixon | 9 | 208 | 184 | 26.00 | 53* | 113.04 | 2 |
| James Taylor | 10 | 205 | 212 | 29.28 | 41* | 96.69 | 2 |
| HH Dipenaar | 8 | 167 | 146 | 33.40 | 63 | 114.38 | 3 |
| Matt Boyce | 7 | 145 | 148 | 20.71 | 34 | 97.97 | 0 |
Top Bowlers - 2009
Below are the statistics on the Foxes top wicket takers in the 2009 Twenty20 Cup. Those who will be making T20 Free Bets will find this information helpful as and when they place a bet in the Twenty20 Cup Top Wicket taker Odds.
In 2009 the lead wicket taker was South African International, Claude Henderson with 11 wickets. He was one clear of up and coming English pace bowler, Wayne White. See Twenty20 Top Bowler betting. Henderson and White's stats along with other leading Foxes wicket takers are listed below, they include best bowling performance, economy rates and averages.
| Player | Matches | Innings | Runs | Wickets | Best | Average | Economy | Mdns |
| C Henderson | 7 | 7 | 194 | 11 | 3-32 | 17.63 | 6.92 | 0 |
| Wayne White | 10 | 10 | 243 | 10 | 3-27 | 24.30 | 7.75 | 0 |
| Harry Gurney | 9 | 9 | 184 | 8 | 3-21 | 23.00 | 6.81 | 0 |

