IPL - Top Run Scorers
Sachin Tendulkar is the bookies favourite to finish the new 2011 IPL season as the Top Batsman. To check the latest odds click here.
The following is the table that records the highest run scorer for both the 2008 and the 2009 seasons. Bookmakers will be offering outstanding odds in the top run scorer market therefore punters will need to know who scores them and who doesn't before making any IPL FREE bets. A separate table will be made up for the 2010 IPL
| No | Player | Team | Games | Inngs | NO | Runs | HS | Av |
|---|---|---|---|---|---|---|---|---|
| 1 | M Hayden | CSK | 12 | 12 | 1 | 572 | 89 | 52.0 |
| 2 | A Gilchrist | DC | 16 | 16 | 0 | 495 | 85 | 30.9 |
| 3 | AB de Villiers | DD | 15 | 13 | 4 | 465 | 105 | 51.6 |
| 4 | SK Raina | CSK | 14 | 14 | 0 | 434 | 98 | 31.0 |
| 5 | T Dilshan | DD | 14 | 13 | 3 | 418 | 67 | 41.8 |
| 6 | JP Duminy | MI | 13 | 12 | 3 | 372 | 62 | 41.3 |
| 7 | HH Gibbs | DC | 14 | 14 | 3 | 371 | 69 | 33.7 |
| 8 | B Hodge | KKR | 12 | 12 | 3 | 365 | 73 | 40.5 |
| 9 | S Tendulkar | MI | 13 | 13 | 2 | 362 | 68 | 33.0 |
| 10 | RG Sharma | DC | 16 | 16 | 3 | 362 | 52 | 27.8 |

